Redmi Note 10 JE Full Specifications
PERFORMANCE
Chipset | Qualcomm Snapdragon 480 (8 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card | microSDXC (uses shared SIM slot) |
Builtin | 4GB 64GB |
DISPLAY
Type | IPS LCD, 90Hz |
Screen Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
BUILD
Dimensions | 163 x 76 x 9 mm |
Weight | 200 g (6.70 oz) |
Protection | Corning Gorilla Glass 3 |
Color | ChromeSilver, GraphiteGray, NighttimeBlue, AuroraGreen |
REAR CAMERA
Triple | 48 MP, f/1.8, 26mm, 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA
Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
BATTERY
USB | USB Type-C 2.0 |
Battery | Li-Po 4800 mAh, non-removable |
Fast Charging | Fast charging 18W |
GENERAL
Technology | GSM / HSPA / LTE / 5G |
Sim | Single SIM |
OS | Android 11, MIUI 12.5 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Box Contents | • Device • Protective Case • SIM Eject Tool • Quick start guide |
Reviews
There are no reviews yet.